Schedule of Fines and Court Costs
MPH over POSTED SPEED LIMIT | FINE AMOUNT |
---|---|
0-10 MPH | $200.00 |
11-20 MPH | $220.00 |
21-30 MPH | $240.00 |
31 MPH and over | $300.00 |
SPEEDING SCHOOL ZONE | $300.00 |
Expired Driver's License | $175.00 |
No Driver's License | $265.00 |
Driving While License Invalid | $300.00 |
Violating Driver's License Restriction | $175.00 |
Failure to Change Address | $175.00 |
Permitting Unlicensed Driver to Drive | $265.00 |
Failure to Display Driver's License | $265.00 |
No or Expired Registration | $175.00 |
Disregard Stop Sign | $200.00 |
Fail to Stop for School Bus (loading/unloading) | $660.00 |
Use of Cell Phone School Zone | $300.00 |
Failure to Secure Child in Safety Seat System | $300.00 |
Not Secured by Safety Belt | $180.00 |
No Liability Insurance | $400.00 |
Open Container in Vehicle | $265.00 |
Public Intoxication | $350.00 |
Any Violation not listed on this schedule will require you to contact this Court to determine the amount of fine and costs. *DELINQUENT CITATIONS WILL BE SUBMITTED TO A COLLECTION AGENCY RESULTING IN A 30% INCREASE IN AMOUNT DUE. |